Bridge Plug quick specs
Bridge Plug quick specs at a glance. This table shows what it does, the two permanent setting options mechanical and hydraulic, the easy conversion to a cement retainer, and the main use cases including shut off squeeze and selective treatments. Scan it to choose faster and ask us for sizing based on your casing.
| Field | Detail |
|---|---|
| Function | Isolate lower wellbore for permanent shut off or temporary treatments |
| Types | Permanent mechanical and permanent hydraulic |
| Conversion | Convertible to cement retainer and back |
| Use cases | Production shut off squeeze cementing selective treatments |
Bridge Plug sizes
| Casing size inch | Metric OD mm | Mechanical set | Hydraulic set | Convertible to cement retainer |
|---|---|---|---|---|
| 4½ | 114.3 | Yes | Yes | Yes |
| 5 | 127.0 | Yes | Yes | Yes |
| 5½ | 139.7 | Yes | Yes | Yes |
| 7 | 177.8 | Yes | Yes | Yes |
| 7⅝ | 193.7 | Yes | Yes | Yes |
| 9⅝ | 244.5 | Yes | Yes | Yes |
| 10¾ | 273.1 | Yes | Yes | Yes |
| 13⅜ | 339.7 | Yes | Yes | Yes |
Contact us to learn our support terms in About Us and proceed.



