Drilling Rig Deadline Anchors
| Field | Detail |
|---|---|
| Function | Drill line tie down and hook load measurement with compression load cells |
| Rig types | Conventional land and offshore units |
| Certification | API certified models |
| Wireline size range | 5⁄8 in to 2 in 15.88 to 50.8 mm |
| Line pull capacity | Up to 150000 lb about 68 metric tons |
| Build | High quality heat treated steel |
| Brands | China United Kingdom United States |
Deadline Anchors size chart
| Wireline min | Wireline max | Metric range | Max line pull | Notes |
|---|---|---|---|---|
| 5⁄8 in | 2 in | 15.88 mm to 50.8 mm | 150000 lb | select model by wireline and required pull |
Installation and operation details
| Feature | Improved detail |
|---|---|
| Load cell | Pairs with compression load cells for reliable hook load readings during operations |
| Mounting | Heavy duty base designed for secure anchoring on the rig structure with standard bolting or welding per rig practice |
| Use | Ties down the drill line and keeps tension stable during drilling make up and tripping |
| Service | Simple visual checks of fasteners and contact surfaces with routine maintenance as scheduled |



